We are pleased to announce that, as of 06 June 2023, Alliance Healthcare UK will become the only wholesaler to supply Coloplast’s Wound Care portfolio to all pharmacies, hospitals and dispensing doctors in Great Britain. Coloplast’s Chronic portfolio will also be remaining in a solus wholesale agreement for supply in Great Britain with Alliance Healthcare. Exclusive distribution of these products in Northern Ireland not included in this agreement.
For your convenience we have attached Coloplast’s Wound Care portfolio to this communication.
There will be an applicable discount of 4.5% on selected lines of Coloplast’s Wound Care and Chronic portfolio.
Purchases of these lines will arrive as part of your usual Alliance Healthcare delivery service and, if purchased in isolation, will not be subject to Alliance Healthcare’s low spend or fuel surcharges.
To receive the products from 06 June, you can simply order from Alliance Healthcare in your usual manner.
If you would like to discuss these changes in more detail, please do not hesitate to contact your Forte BDM.
Yours faithfully, Alliance Healthcare
Telephone: 0330 100 0448
Email: customerservice@alliance-healthcare.co.uk
Website: alliance-healthcare.co.uk
Product Portfolio
| Pip Code | Product Description |
Product Item Size |
EAN Code |
| 2229904 | COMFEEL+ 33110 10CMSQ | 10 | 5701780979450 |
| 2229912 | COMFEEL+ 33115 15CMSQ | 10 | 5701780446853 |
| 2229920 | COMFEEL+ 33120 20CMSQ | 5 | 5701780951999 |
| 2284818 | COMFEEL+CONTOUR 33280 6X8CM | 10 | 5701780446877 |
| 2284826 | COMFEEL+CONTOUR 33283 9X11CM | 10 | 5701780446907 |
| 2367324 | COMFEEL+TRANS 33542 15X20CM | 5 | 5701780446808 |
| 2367332 | COMFEEL+TRANS 33530 5X7CM | 10 | 5701780446761 |
| 2367340 | COMFEEL+TRANS 33536 9X14CM | 10 | 5701780446785 |
| 2429801 | PURILON GEL 3900 15G | 10 | 5701780581110 |
| 2596211 | BIATAIN A/FOAM DR 3423 18CMSQ | 5 | 5708932382656 |
| 2653228 | BIATAIN N/A FOAM 3410 10CMSQ | 10 | 5708932381482 |
| 2653236 | BIATAIN N/A FOAM 3413 15CMSQ | 5 | 5708932382557 |
| 2701753 | PURILON GEL 3906 8G | 10 | 5701780719315 |
| 2782456 | BIATAIN N/A FOAM 3416 20CMSQ | 5 | 5708932382571 |
| 2816684 | BIATAIN ADH 3485 SACRAL | 5 | 5708932382755 |
| 2816692 | BIATAIN ADH 3488 HEEL | 5 | 5708932382793 |
| 2827780 | COMFEEL+TRANS 33533 10CMSQ | 10 | 5701780839327 |
| 2827798 | COMFEEL+TRANS 33539 15CMSQ | 5 | 5701780839341 |
| 2852945 | COMFEEL+ 33146 4X6CM | 30 | 5701780860819 |
| 2857027 | BIATAIN ADH DR 3430 10CMSQ | 10 | 5708932382618 |
| 2901858 | BIATAIN S N/A DR 4630 10CMSQ | 10 | 5701780892599 |
| 2901957 | BIATAIN S N/A DR 4632 12.5CMSQ | 10 | 5701780892629 |
| 2901999 | BIATAIN S ADH DR 4612 12.5CMSQ | 10 | 5701780890618 |
| 2902021 | BIATAIN S ADH DR 4615 15CMSQ | 10 | 5701780890649 |
| 2902054 | BIATAIN S ADH DR 4610 10CMSQ | 10 | 5701780890588 |
| 2941029 | BIATAIN S ADH DR 4620 20CMSQ | 10 | 5701780890670 |
| 2976736 | BIATAIN AG N/ADH 9622 10CMSQ | 5 | 5708932087155 |
| 2976744 | BIATAIN AG N/ADH 9625 15CMSQ | 5 | 5708932089272 |
| 2976751 | BIATAIN AG ADH 9632 12.5CMSQ | 5 | 5708932486392 |
| 2976751 | BIATAIN AG ADH 9632 12.5CMSQ | 5 | 5708932093187 |
| 3029592 | BIATAIN S ADH DR 4625 12X20CM | 10 | 5701780989817 |
| 3131406 | BIATAIN AG HEEL 9643 19X20 | 5 | 5708932383707 |
| 3142767 | BIATAIN AG N/ADH 9623 10X20 | 5 | 5708932382977 |
| 3157674 | BIATAIN N/A FOAM 3412 10X20CM | 5 | 5708932382533 |
| 3200151 | BIATAIN S/HOLD 3470 10CMSQ | 5 | 5708932382731 |
| 3200169 | BIATAIN S/HOLD 3472 10X20CM | 5 | 5708932382717 |
| 3200177 | BIATAIN S/HOLD 3475 15CMSQ | 5 | 5708932382694 |
| 3270436 | BIATAIN IBU N/A DR 4152 10X12 | 5 | 5708932384520 |
| 3270444 | BIATAIN IBU N/A DR 4155 15CMSQ | 5 | 5708932384544 |
| 3270451 | BIATAIN IBU N/A 4158 10X22.5 | 5 | 5708932384759 |
| 3270469 | BIATAIN IBU S/HOLD 4162 10X12 | 5 | 5708932087094 |
| 3270477 | BIATAIN IBU S/HOLD 4165 15CMSQ | 5 | 5708932384582 |
| 3396355 | BIATAIN N/A FOAM 6105 5X7CM | 10 | 5708932382595 |
| 3396363 | BIATAIN AG N/A FOAM DR 5105 5X7 | 5 | 5708932383615 |
| 3466059 | BIATAIN S/HOLD N/A 3473 5X7CM | 5 | 5708932415286 |
| 3466422 | BIATAIN IBU N/A DR 4120 20CMSQ | 5 | 5708932415262 |
| 3466430 | BIATAIN IBU N/A DR 4105 5X7CM | 5 | 5708932414326 |
| 3469152 | BIATAIN ALG AG 3780 3X44CM | 10 | 5032749033556 |
| 3469160 | BIATAIN ALG AG 3765 15CMSQ | 10 | 5032749032726 |
| 3469186 | BIATAIN ALG AG 3760 10CMSQ | 10 | 5032749031835 |
| 3469202 | BIATAIN ALG AG 3755 5CMSQ | 30 | 5032749031279 |
| 3472040 | BIATAIN A/FOAM DR 3420 12.5CMSQ | 10 | 5708932382632 |
| 3533817 | BIATAIN SIL A/F 3434 7.5CMSQ | 10 | 5708932531382 |
| 3533825 | BIATAIN SIL A/F 3436 12.5CMSQ | 10 | 5708932531443 |
| 3533833 | BIATAIN SIL A/F 3437 15CMSQ | 5 | 5708932531474 |
| 3533841 | BIATAIN SIL A/F 3438 17.5CMSQ | 5 | 5708932531504 |
| 3569811 | BIATAIN SIL A/F 3435 10CMSQ | 10 | 5708932531412 |
| 3776747 | BIATAIN ALG DRSG 3705 5CMSQ | 30 | 5032749027845 |
| 3776754 | BIATAIN ALG DRSG 3710 10CMSQ | 10 | 5032749028705 |
| 3776762 | BIATAIN ALG DRSG 3715 15CMSQ | 10 | 5032749029665 |
| 3776770 | BIATAIN ADH ALGINATE 3X44CM | 6 | 5708932526104 |
| 3793833 | BIATAIN SAC A/FOAM 3483 17CMSQ | 5 | 5708932524919 |
| 3793965 | BIATAIN A/FOAM DR 3462 7.5CMSQ | 10 | 5708932524872 |
| 3793973 | BIATAIN A/FOAM DR 3421 15CMSQ | 5 | 5708932524896 |
| 3806304 | BIATAIN S/LITE 3444 7.5CMSQ | 10 | 5708932531535 |
| 3806312 | BIATAIN S/LITE 3445 10CMSQ | 10 | 5708932531566 |
| 3806320 | BIATAIN S/LITE 3446 12.5CMSQ | 10 | 5708932531597 |
| 3988961 | BIATAIN SILICONE AG 7.5CMSQ | 5 | 5708932619417 |
| 3988979 | BIATAIN SILICONE AG 10CMSQ | 5 | 5708932619448 |
| 3988987 | BIATAIN SILICONE AG 12.5CMSQ | 5 | 5708932619479 |
| 3988995 | BIATAIN SILICONE AG 15CMSQ | 5 | 5708932619509 |
| 3989001 | BIATAIN SILICONE AG 17.5CMSQ | 5 | 5708932619530 |
| 4021101 | BIATAIN S/LITE 3452 5CMSQ | 5 | 5708932632171 |
| 4021119 | BIATAIN S/LITE 3453 5X12.5CM | 5 | 5708932632201 |
| 4046033 | BIATAIN SILICONE SAC 15X19CM | 5 | 5708932026048 |
| 4046041 | BIATAIN SILICONE SACRAL 25CMSQ | 5 | 5708932026062 |
| 4046058 | BIATAIN SILICONE HEEL 18CMSQ | 5 | 5708932026093 |
| 4046066 | BIATAIN SILICONE M/S 14X19.5CM | 5 | 5708932026116 |
| 4046074 | BIATAIN SILICONE 10X20CM | 5 | 5708932025997 |
| 4046082 | BIATAIN SILICONE 10X30CM | 5 | 5708932026024 |
| 4084653 | BIATAIN SILICONE AG SAC 10X20 | 5 | 5708932088404 |
| 4163366 | BIATAIN FIBER 10CM X 10CM | 10 | 5708932720243 |
| 4163374 | BIATAIN FIBER 5CM X 5CM | 10 | 5708932720229 |
| 4163382 | BIATAIN FIBER 15CM X15CM | 10 | 5708932720267 |
| 4163390 | BIATAIN FIBER 2.5 X 46 CM ROPE | 10 | 5708932720281 |
| 4171146 | ALPREP DEBRIDEMENT PAD 9CMX7CM | 5 | 5708932731799 |
| 4180873 | BIATAIN SNB12.5CMX12.5CM 39023 | 10 | 5708932728775 |
| 4180881 | BIATAIN SNB 15CMX15CM 39025 | 5 | 5708932728812 |
| 4180899 | BIATAIN SNB 7.5CMX7.5CM 39021 | 10 | 5708932728713 |
| 4180915 | BIATAIN SNB 10CMX20CM 39024 | 5 | 5708932728799 |
| 4180923 | BIATAIN SNB 10CMX10CM 39022 | 10 | 5708932728737 |
| 4180931 | BIATAIN SNB 5CMX7.5CM 39020 | 10 | 5708932728690 |
| 4180949 | BIATAIN SNB 20CMX20CM 39026 | 5 | 5708932728836 |
| 2229904 | COMFEEL+ 33110 10CMSQ | 10 | 5701780979450 |
| 2229912 | COMFEEL+ 33115 15CMSQ | 10 | 5701780446853 |
| 2229920 | COMFEEL+ 33120 20CMSQ | 5 | 5701780951999 |
| 2284818 | COMFEEL+CONTOUR 33280 6X8CM | 10 | 5701780446877 |
| 2284826 | COMFEEL+CONTOUR 33283 9X11CM | 10 | 5701780446907 |
| 2367324 | COMFEEL+TRANS 33542 15X20CM | 5 | 5701780446808 |
| 2367332 | COMFEEL+TRANS 33530 5X7CM | 10 | 5701780446761 |
| 2367340 | COMFEEL+TRANS 33536 9X14CM | 10 | 5701780446785 |
| 2429801 | PURILON GEL 3900 15G | 10 | 5701780581110 |
| 2596211 | BIATAIN A/FOAM DR 3423 18CMSQ | 5 | 5708932382656 |
| 2653228 | BIATAIN N/A FOAM 3410 10CMSQ | 10 | 5708932381482 |
| 2653236 | BIATAIN N/A FOAM 3413 15CMSQ | 5 | 5708932382557 |
| 2701753 | PURILON GEL 3906 8G | 10 | 5701780719315 |
| 2782456 | BIATAIN N/A FOAM 3416 20CMSQ | 5 | 5708932382571 |
| 2816684 | BIATAIN ADH 3485 SACRAL | 5 | 5708932382755 |
| 2816692 | BIATAIN ADH 3488 HEEL | 5 | 5708932382793 |
| 2827780 | COMFEEL+TRANS 33533 10CMSQ | 10 | 5701780839327 |
| 2827798 | COMFEEL+TRANS 33539 15CMSQ | 5 | 5701780839341 |
| 2852945 | COMFEEL+ 33146 4X6CM | 30 | 5701780860819 |
| 2857027 | BIATAIN ADH DR 3430 10CMSQ | 10 | 5708932382618 |
| 2901858 | BIATAIN S N/A DR 4630 10CMSQ | 10 | 5701780892599 |
| 2901957 | BIATAIN S N/A DR 4632 12.5CMSQ | 10 | 5701780892629 |
| 2901999 | BIATAIN S ADH DR 4612 12.5CMSQ | 10 | 5701780890618 |
| 2902021 | BIATAIN S ADH DR 4615 15CMSQ | 10 | 5701780890649 |
| 2902054 | BIATAIN S ADH DR 4610 10CMSQ | 10 | 5701780890588 |
| 2941029 | BIATAIN S ADH DR 4620 20CMSQ | 10 | 5701780890670 |
| 2976736 | BIATAIN AG N/ADH 9622 10CMSQ | 5 | 5708932087155 |
| 2976744 | BIATAIN AG N/ADH 9625 15CMSQ | 5 | 5708932089272 |
| 2976751 | BIATAIN AG ADH 9632 12.5CMSQ | 5 | 5708932486392 |
| 2976751 | BIATAIN AG ADH 9632 12.5CMSQ | 5 | 5708932093187 |
| 3029592 | BIATAIN S ADH DR 4625 12X20CM | 10 | 5701780989817 |
| 3131406 | BIATAIN AG HEEL 9643 19X20 | 5 | 5708932383707 |
| 3142767 | BIATAIN AG N/ADH 9623 10X20 | 5 | 5708932382977 |
| 3157674 | BIATAIN N/A FOAM 3412 10X20CM | 5 | 5708932382533 |
| 3200151 | BIATAIN S/HOLD 3470 10CMSQ | 5 | 5708932382731 |
| 3200169 | BIATAIN S/HOLD 3472 10X20CM | 5 | 5708932382717 |
| 3200177 | BIATAIN S/HOLD 3475 15CMSQ | 5 | 5708932382694 |
| 3270436 | BIATAIN IBU N/A DR 4152 10X12 | 5 | 5708932384520 |
| 3270444 | BIATAIN IBU N/A DR 4155 15CMSQ | 5 | 5708932384544 |
| 3270451 | BIATAIN IBU N/A 4158 10X22.5 | 5 | 5708932384759 |
| 3270469 | BIATAIN IBU S/HOLD 4162 10X12 | 5 | 5708932087094 |
| 3270477 | BIATAIN IBU S/HOLD 4165 15CMSQ | 5 | 5708932384582 |
| 3396355 | BIATAIN N/A FOAM 6105 5X7CM | 10 | 5708932382595 |
| 3396363 | BIATAIN AG N/A FOAM DR 5105 5X7 | 5 | 5708932383615 |
| 3466059 | BIATAIN S/HOLD N/A 3473 5X7CM | 5 | 5708932415286 |
| 3466422 | BIATAIN IBU N/A DR 4120 20CMSQ | 5 | 5708932415262 |
| 3466430 | BIATAIN IBU N/A DR 4105 5X7CM | 5 | 5708932414326 |
| 3469152 | BIATAIN ALG AG 3780 3X44CM | 10 | 5032749033556 |
| 3469160 | BIATAIN ALG AG 3765 15CMSQ | 10 | 5032749032726 |
| 3469186 | BIATAIN ALG AG 3760 10CMSQ | 10 | 5032749031835 |
| 3469202 | BIATAIN ALG AG 3755 5CMSQ | 30 | 5032749031279 |
| 3472040 | BIATAIN A/FOAM DR 3420 12.5CMSQ | 10 | 5708932382632 |
| 3533817 | BIATAIN SIL A/F 3434 7.5CMSQ | 10 | 5708932531382 |
| 3533825 | BIATAIN SIL A/F 3436 12.5CMSQ | 10 | 5708932531443 |
| 3533833 | BIATAIN SIL A/F 3437 15CMSQ | 5 | 5708932531474 |
| 3533841 | BIATAIN SIL A/F 3438 17.5CMSQ | 5 | 5708932531504 |
| 3569811 | BIATAIN SIL A/F 3435 10CMSQ | 10 | 5708932531412 |
| 3776747 | BIATAIN ALG DRSG 3705 5CMSQ | 30 | 5032749027845 |
| 3776754 | BIATAIN ALG DRSG 3710 10CMSQ | 10 | 5032749028705 |
| 3776762 | BIATAIN ALG DRSG 3715 15CMSQ | 10 | 5032749029665 |
| 3776770 | BIATAIN ADH ALGINATE 3X44CM | 6 | 5708932526104 |
| 3793833 | BIATAIN SAC A/FOAM 3483 17CMSQ | 5 | 5708932524919 |
| 3793965 | BIATAIN A/FOAM DR 3462 7.5CMSQ | 10 | 5708932524872 |
| 3793973 | BIATAIN A/FOAM DR 3421 15CMSQ | 5 | 5708932524896 |
| 3806304 | BIATAIN S/LITE 3444 7.5CMSQ | 10 | 5708932531535 |
| 3806312 | BIATAIN S/LITE 3445 10CMSQ | 10 | 5708932531566 |
| 3806320 | BIATAIN S/LITE 3446 12.5CMSQ | 10 | 5708932531597 |
| 3988961 | BIATAIN SILICONE AG 7.5CMSQ | 5 | 5708932619417 |
| 3988979 | BIATAIN SILICONE AG 10CMSQ | 5 | 5708932619448 |
| 3988987 | BIATAIN SILICONE AG 12.5CMSQ | 5 | 5708932619479 |
| 3988995 | BIATAIN SILICONE AG 15CMSQ | 5 | 5708932619509 |
| 3989001 | BIATAIN SILICONE AG 17.5CMSQ | 5 | 5708932619530 |
| 4021101 | BIATAIN S/LITE 3452 5CMSQ | 5 | 5708932632171 |
| 4021119 | BIATAIN S/LITE 3453 5X12.5CM | 5 | 5708932632201 |
| 4046033 | BIATAIN SILICONE SAC 15X19CM | 5 | 5708932026048 |
| 4046041 | BIATAIN SILICONE SACRAL 25CMSQ | 5 | 5708932026062 |
| 4046058 | BIATAIN SILICONE HEEL 18CMSQ | 5 | 5708932026093 |
| 4046066 | BIATAIN SILICONE M/S 14X19.5CM | 5 | 5708932026116 |
| 4046074 | BIATAIN SILICONE 10X20CM | 5 | 5708932025997 |
| 4046082 | BIATAIN SILICONE 10X30CM | 5 | 5708932026024 |
| 4084653 | BIATAIN SILICONE AG SAC 10X20 | 5 | 5708932088404 |
| 4163366 | BIATAIN FIBER 10CM X 10CM | 10 | 5708932720243 |
| 4163374 | BIATAIN FIBER 5CM X 5CM | 10 | 5708932720229 |
| 4163382 | BIATAIN FIBER 15CM X15CM | 10 | 5708932720267 |
| 4163390 | BIATAIN FIBER 2.5 X 46 CM ROPE | 10 | 5708932720281 |
| 4171146 | ALPREP DEBRIDEMENT PAD 9CMX7CM | 5 | 5708932731799 |
| 4180873 | BIATAIN SNB12.5CMX12.5CM 39023 | 10 | 5708932728775 |
| 4180881 | BIATAIN SNB 15CMX15CM 39025 | 5 | 5708932728812 |
| 4180899 | BIATAIN SNB 7.5CMX7.5CM 39021 | 10 | 5708932728713 |
| 4180915 | BIATAIN SNB 10CMX20CM 39024 | 5 | 5708932728799 |
| 4180923 | BIATAIN SNB 10CMX10CM 39022 | 10 | 5708932728737 |
| 4180931 | BIATAIN SNB 5CMX7.5CM 39020 | 10 | 5708932728690 |
| 4180949 | BIATAIN SNB 20CMX20CM 39026 | 5 | 5708932728836 |
| 3045721 | BIATAIN CONTOUR DR 3486 17CM | 5 | |
| 3131398 | BIATAIN AG SACRAL 9641 23CMSQ | 5 | 5708932383684 |
| 3142775 | BIATAIN AG N/ADH 9626 20CMSQ | 5 | 5708932383585 |
| 3157666 | BIATAIN ADV 3426 18X28CM | 10 | 5708932382670 |
| 4052668 | COMFEEL PLUS SACRAL 17X17CM | 5 | 5708932012119 |
| 4153599 | BIATAIN CONTACT 10CM X 18CM | 5 | 5708932553094 |
| 4153573 | BIATAIN CONTACT 5CM X 7.5CM SP | 5 | 5708932545143 |
| 4153581 | BIATAIN CONTACT 7.5CM X 10CM SP | 5 | 5708932550291 |
| 4153607 | BIATAIN CONTACT 18CM X 30CM SP | 5 | 5708932707527 |
Recommended
MDS Update November 2025
Alliance Healthcare UK to enter into a new solus wholesale agreement with Merz Pharma UK: 16 October 2025
MDS Update October 2025
Forxiga 8502 Member Rebate Letter Sept 25
MDS Update September 2025
AbbVie promotional information: Time to relieve the strain of IBS-C
MDS Update August 2025
Vydura Dispensing Doctors Communication
Alliance Healthcare UK to enter into a new reduced wholesale agreement with Eclosix Limited: July 2025
Alliance Healthcare UK to enter into a new solus wholesale agreement with Neon Diagnostics Ltd – 01 August 2025